Digital Health Graduate Programs
I love school. I have both an MPH and an MBA, and I now teach two digital health courses: one at Columbia Business School and another at Harvard Medical School. So if you’re the kind of person who gets giddy about syllabi and class discussions, I see you.
In this article, I wrote about the MPH vs. MBA for digital health, and I believe both degrees can be incredible launchpads for the next stage of your career. But those aren’t the only paths. There’s a growing number of options for master’s degrees, PhDs, and certificate programs specifically in digital health for people who want to go deeper into the tech, data, and systems transforming healthcare.
Below, I’ll break down your options — from full-blown master’s programs to flexible certificates, and a few PhD routes for the research-minded. I’ll also touch on related programs in health informatics, which has long been digital health’s nerdy older sibling.
Master’s degrees in digital health
Let’s start here — the master’s programs built specifically for digital health.
These are usually one- or two-year programs that cover everything from digital transformation and health tech to data analytics and implementation. You’ll find them popping up all over the world, from UK to Australia to completely online.
Some are heavy on strategy and innovation. Others dig deep into the tech and systems side. A few are online and flexible, while others require you to relocate and study full-time. They’re expensive — Penn’s program is $74,500 all-in. But many offer scholarships and financial aid.
In the US:
University of Pennsylvania, Master of Health Care Innovation | Online | Full or part-time
Iowa State University, Master’s in Digital Health | Online | Full-time
University of Illinois Urbana-Champaign, MS in Health Technology | In-person | Full or part-time
Arizona State University, Master of Healthcare Innovation | Online | Full or part-time
Northeastern, MS in Management with a Digital Transformation in Healthcare | Online | Full or part-time
University of Alabama at Birmingham, Healthcare Innovation | Online or in-person | Full or part-time
Ohio State College of Nursing, Master of Healthcare Innovation | Online | Full or part-time
Abroad:
Oxford, MSc in Applied Digital Health | In-person | Full-time
UCL (University college London), Digital Health and Entrepreneurship MSc | In-person | Full or part-time
Technological University of the Shannon (Ireland), MSc Digital Health | In-person | Full-time
University of Roehampton (England), MSc Digital Health | In-person | Full or part-time
University of Strathclyde (Scotland), MSc Digital Health Systems | In-person | Full-time
Aalborg University (Denmark), Master of Digital Health | Hybrid | Part-time
Deggendorf Institute of Technology (Germany), M.Sc. Digital Health | In-person | Full-time
La Trobe University (Australia), Master of Digital Health | On-campus or online | Full-time
Universitat Oberta de Catalunya (Spain), MSc in Digital Health | Online | Full-time (in Spanish)
If you’re trying to choose, ask yourself:
Do I want to stay employed while studying, or take time off?
Am I more excited by innovation and strategy (think Penn or ASU) or technology and design (think Oxford or Strathclyde)?
Do I care about a U.S. brand name, or do I want a more global perspective?
There’s no wrong answer. Just the right fit.
MBA programs with digital health or healthcare innovation tracks
If you’re more business-minded or aiming for a leadership role in digital health, I highly recommend an MBA where a growing number of programs now offer healthcare, health innovation, or digital health specializations.
Here are a few standout MBAs that include digital health or healthcare innovation tracks:
Johns Hopkins University, MBA Health, Technology, and Innovation specialization | In-person | Full-time
Columbia Business School, Healthcare Pathway | In-person | Full-time
Wharton (U Penn), MBA with Health Care Management major | In-person | Full-time
Kellogg (Northwestern), Healthcare Pathway | In-person | Full-time
University of Chicago Booth, MBA with Healthcare concentration | In-person | Full-time
George Washington University, Healthcare MBA | Online | Full or part-time
University of Illinois Springfield, MBA in Healthcare Analytics | Online | Full or part-time
University of Michigan (Ross), MBA with Healthcare Management concentration | In-person | Full-time
Emory University (Goizueta), MBA with Healthcare concentration | In-person | Full-time
Vanderbilt University (Owen), MBA with Healthcare concentration | In-person | Full-time
Boston University, Health Sector MBA | In-person | Full-time
Note that Harvard Business School (my alma mater), Stanford Graduate School of Business, and other top schools are missing from this list. That’s because those schools do not offer “official” tracks or concentrations. However, they are still excellent places to get an MBA and offer multiple courses and clubs for those interested in digital health.
Of course, there’s always the MBA/MPH route, offered by most large universities.
PhDs in digital health and health technology
PhDs are a different game. They’re a big commitment (often 3–5 years full-time or up to 8 years part-time) and focus on original research.
If you’re the kind of person who wants to create new knowledge and not just apply it, this could be your lane. And it’s exciting to see more programs explicitly using “digital health,” “AI in medicine,” or “health technologies” in their titles.
Harvard Medical School, AI in Medicine (track within Biomedical Informatics PhD) | In-person | Full-time
Cedars-Sinai, PhD in Health Artificial Intelligence | In-person | Full-time
University College London, PhD in Digital Health Technologies | In-person | Both
University College London, PhD in AI-enabled Healthcare Systems | In-person | Both
UCSF / Berkeley Joint PhD in Computational Precision Health | In-person | Full-time
Icahn School of Medicine at Mount Sinai, PhD in Artificial Intelligence & Emerging Technologies in Medicine (training area within Biomedical Sciences PhD) | In-person | Full-time
University of North Carolina, PhD in Health Informatics | In-person | Full or part-time
RMIT University (Australia), PhD in Digital Health | In-person | Full or part-time
Swansea University (England), PhD in Health Technologies | In-person | Full or part-time
These programs train the researchers, inventors, and future professors of digital health. If you’re more interested in leadership or product roles, a PhD may be overkill. But if you’re driven by curiosity and love working at the edge of technology and medicine, or want to teach someday, it can be a good fit.
Health informatics degrees (the OG digital health programs)
Before “digital health” became a buzzword, there was health informatics. These programs have existed for decades and focus on data systems, EHRs, interoperability, and analytics — the backbone of digital transformation.
Many universities still house their digital health education under informatics, so if you’re searching for programs, don’t overlook these:
University of San Francisco, MS in Digital Health Informatics | Hybrid | Self-paced
Yale School of Public Health, MS – Health Informatics Concentration | In-person | Full-time
Weill Cornell Medicine, MS in Health Informatics | In-person | Full-time
University of Michigan, Master of Health Informatics | In-person | Full-time
Stanford Medicine, MS in Clinical Informatics Management | In-person | Part-time
Dartmouth, MS in Medical Informatics | In-person | Full-time
Duke Fuqua School of Business, MS in Quantitative Management: Health Analytics | Online | Self-paced
University of Illinois Chicago, MS in Health Information Management | Online | Part-time
University of Pittsburgh, MS in Health Informatics | Hybrid | Full-time
University of San Diego, MS in Health Care Informatics | Online or in-person | Full-time
University of Maryland, MS in Health Information Management & Technology | Online | Self-paced
University of Cincinnati, MS in Health Informatics | Online | Self-paced
Georgetown, MS in Health Informatics & Data Science | In-person | Full-time
Georgetown University, MS in Health Systems Administration (MHSA) | Hybrid | Part-time
If your goal is to get deep into the plumbing of digital health — how data flows, how systems talk to each other — informatics programs are a great fit.
But if you’re more drawn to startups, product, or policy? You might prefer one of the newer “digital health” or “innovation” master’s.
Certificate programs in digital health
Now for the bite-sized option.
Certificates are a great way to learn digital health concepts without applying to grad school or quitting your job. They’re part-time, usually online (unless otherwise indicated below), and open enrollment (no GREs, no recommendations, no stress).
They’re perfect for clinicians, startup operators, or health system professionals who want to understand AI, innovation, or digital transformation. And if your employer offers tuition reimbursement, great! Otherwise, I’ve listed 2026 tuition.
Harvard Medical School, Leading AI Innovation in Health Care | In-person and online | $8,000
Harvard Chan School Executive & Continuing Education, AI in Health Care (Certificate of Specialization) | In-person | $7,800
Harvard Online, Digital Health Certificate (non-credit) | $1,600
Johns Hopkins, Healthcare Management, Innovation, and Technology | $23,820
Stanford Online, Health Innovation Program | $2,025
Imperial College London, Digital Transformation in Healthcare | £1,280
Cornell, AI in Healthcare | $3,750
MIT Executive Education, Artificial Intelligence in Health Care | $3,250
University of Maryland Online, Digital Health Leader | $11,862
University of Illinois Chicago, Post-Master’s Certificate in Health Informatics | $18,000
Colorado State University Global, Graduate Certificate in Digital Health Technology | $8,100
University of Alabama at Birmingham, Graduate Certificate in Digital Healthcare | $10,845
Ohio State University, Graduate Certificate in AI in Digital Health | $15,932
Singapore Management University, Graduate Certificate in Digital Health | In-person | $15,119
Final thoughts
The digital health industry is maturing, and the people in it are leveling up too.
Maybe you want to deepen your technical chops. Maybe you’re looking for the business edge. Or maybe you just miss being in a classroom with people who geek out about the same stuff you do. Whatever the reason, there’s a path that fits.
Digital health needs people who can connect the dots — between medicine and technology, mission and margin, innovation and implementation.
No degree will make you an expert. But the right one can make you dangerous… in the best way possible.
I wish you all the best!