The Definitive List of Digital Health Unicorns
A startup unicorn refers to a privately held startup with a valuation of over $1 billion. The term "unicorn" was coined by VC (and lead investor in my last startup!) Aileen Lee in 2013 to represent what was at that time a rare achievement. Now, it’s a little more common, and today, there are over 100 active privately-held digital health unicorns.
A business only has a 0.00006% chance of becoming a unicorn. For those who do become a unicorn, it takes, on average, seven years from founding to achieve this valuation.
For venture-backed startups, the chances are a little better: a venture-backed seed-stage startup has an estimated 2.5% chance of becoming a unicorn.
Since 2016, I’ve kept a list of digital health companies, including those valued at over $1 billion, M&A (over $100 million), and those that are publicly traded. I’m happy to share the list of unicorns below. You can also support my work and download it here. The full spreadsheet includes much, much more.
A couple of things to note:
A company is typically given a valuation during a major financial event, like a venture capital raise, acquisition, or IPO (between these events, companies do internal valuations— called 409A valuations—to price employee stock options, but these rarely become public and are generally much lower)
Some companies proudly announce their valuations, especially when reaching unicorn status, while others choose to keep their funding rounds and valuations private
A company might announce reaching a $1 billion valuation but later raise money at a lower valuation without making it public—meaning some "unicorns" in our data may no longer be worth $1 billion
This list, based on public data, shows clear patterns but may not capture every detail
So, without further ado, here’s the current list of privately held digital health unicorns as of June 2026:
| Company | Description |
|---|---|
| Abridge | AI clinical documentation |
| Aledade | Value-based care enablement |
| Ambience | AI clinical documentation |
| Bellabeat | Women's health wearables |
| Benchling | Life sciences R&D software |
| Biofourmis | Remote patient monitoring |
| Blink Health | Prescription savings platform |
| Cadence | Remote patient monitoring |
| Calm | Mental wellness platform |
| Capsule | Digital pharmacy |
| Caris Life Sciences | Precision oncology diagnostics |
| Cedar | Patient financial experience |
| Cerebral | Virtual mental health |
| Chapter | Medicare navigation platform |
| Cityblock Health | Medicaid value-based care |
| Clarify Health | Healthcare analytics |
| Clipboard Health | Healthcare staffing marketplace |
| Collective Health | Employer health benefits platform |
| Color | Diagnostics and screening |
| Commure | Healthcare operating system |
| ConcertAI | AI and real-world data |
| Crossover Health | Employer primary care |
| Curative | Health insurance |
| Datavant | Healthcare data connectivity |
| Devoted Health | Medicare Advantage payvider |
| DispatchHealth | Hospital-at-home care |
| Doc.com | Telehealth platform |
| EGYM | Fitness technology platform |
| Eight Sleep | Sleep technology |
| eMed | Virtual diagnostics |
| Enveda | AI drug discovery |
| Epic | Electronic health records |
| Everly Health | At-home testing |
| Evidation | Digital health research |
| Flo Health | Women's health app |
| Formation Bio | AI-enabled drug development |
| Foodsmart | Food-as-medicine platform |
| Freenome | Cancer screening diagnostics |
| Function Health | Preventive health testing |
| Garner Health | Provider navigation platform |
| Grow Therapy | Mental health marketplace |
| Headspace | Mental wellness platform |
| Headway | Mental health infrastructure |
| Healthcare.com | Insurance marketplace |
| Heartflow | AI cardiac imaging |
| Hippocratic AI | Healthcare AI agents |
| Honest Health | Value-based care enablement |
| Honor | Home care platform |
| Included Health | Healthcare navigation platform |
| Incredible Health | Nurse hiring marketplace |
| Innovaccer | Population health platform |
| IntelyCare | Healthcare staffing platform |
| Interwell Health | Value-based kidney care |
| Komodo Health | Healthcare data platform |
| LeanTaaS | Healthcare capacity optimization |
| LetsGetChecked | At-home diagnostics |
| Lyra Health | Mental health benefits |
| Maven Clinic | Virtual women's and family health |
| Medable | Clinical trial software |
| Midi | Virtual menopause care |
| Modern Health | Mental health benefits |
| Monogram Health | Value-based kidney care |
| NexHealth | Patient experience platform |
| New Limit | Longevity biotechnology |
| Nomi Health | Healthcare payments and benefits |
| Noom | Digital weight management |
| Nourish | Nutrition care marketplace |
| Omada Health | Virtual chronic care |
| OpenEvidence | AI clinical decision support |
| Oura | Health wearables |
| Owkin | AI drug discovery |
| Papa | Social support for seniors |
| Pomelo Care | Maternity care platform |
| Prenuvo | Whole-body MRI screening |
| Quantum Health | Healthcare navigation platform |
| Reify Health | Clinical trial infrastructure |
| Ro | Direct-to-consumer telehealth |
| ShiftKey | Healthcare staffing marketplace |
| Sidecar Health | Consumer-driven health insurance |
| Solace Health | Patient advocacy platform |
| Somatus | Value-based kidney care |
| SonderMind | Mental healthcare marketplace |
| Spring Health | Mental health benefits |
| Strive Health | Value-based kidney care |
| Sword Health | Digital musculoskeletal care |
| Tala Health | Virtual obesity care |
| Thirty Madison | Specialty telehealth platform |
| Thyme Care | Value-based oncology care |
| Transcarent | Employer healthcare platform |
| Truveta | Healthcare data platform |
| Unite Us | Social care coordination |
| Vi | Senior living technology |
| Virta Health | Metabolic health platform |
| Viz.ai | AI clinical workflow platform |
| Wellhub (fka Gympass) | Corporate wellness platform |
| Wheel Health | Virtual care infrastructure |
| Whoop | Health and fitness wearables |
| Zelis | Healthcare payments platform |
| Zocdoc | Provider marketplace and scheduling |
Want an updated list with even more data points? Download the List of Digital Health Companies spreadsheet. This includes a list of private digital health companies valued at $1 billion+, the year they became a unicorn, plus details on publicly traded and acquired companies.