65+ Publicly Traded Digital Health Companies
Over the last decade, we have witnessed extraordinary growth in digital health, with technology increasingly becoming the cornerstone of modern healthcare services. We’ve seen many startups in our space mature, some of which are now household names like Hims, GoodRx, Noom, and TalkSpace.
As these venture-backed companies mature, many seek an exit. This leaves them with two choices: get acquired or go public. A significant number opt for the public market, either through an Initial Public Offering (IPO) or a Special Purpose Acquisition Company (SPAC) route. But they all have the same goal: to unlock access to capital, provide liquidity to early investors, enhance their visibility, or facilitate future acquisitions.
As a founder, investor, and general digital health enthusiast, I’ve been tracking these companies for some time. Below I’ll briefly share a little background on digital health IPOs by year, and a list of all the currently active companies valued over $100 million (and what they do). Let’s dive in.
Digital health IPOs by year
There are currently over 65 publicly traded digital health companies, valued from $25 million to over $46 billion, with a median value of $753 million. Today, 31 of them are valued over $1 billion (to compare, there are 86 privately held digital health companies “valued” at over $1B).
A good portion (21/57) of the active public digital health companies IPO’d in 2021, a year with unprecedented activity in the space. In fact, there were more digital health IPOs in 2021 than the previous decade combined. This rise was, in part, spurred by the increasing popularity of SPACs. These 'blank check' companies became an attractive route for digital health firms looking to expedite their journey to the public market. Notably, out of the 37 digital health IPOs in 2021, half took the SPAC path.
A list of publicly traded digital health companies
So, which ones are still around? Below are publicly listed health tech companies with a market cap of at least $100 million as of November 2025. They are listed in order of market cap, from highest to lowest. For a complete list, including current market cap, years to IPO, as well as delisted companies, download this database of digital health companies.
| Company | Ticker | Year of IPO | Description |
|---|---|---|---|
| IQVIA | IQV | 2013 | Life sciences data and CRO services |
| Veeva Systems | VEEV | 2013 | Life sciences cloud software |
| DexCom | DXCM | 2005 | Continuous glucose monitoring |
| Resmed | RMD | 1995 | Sleep and respiratory care devices |
| Guardant Health | GH | 2018 | Cancer diagnostics and liquid biopsy |
| Tempus | TEM | 2024 | AI-powered precision medicine |
| HealthEquity | HQY | 2014 | Health savings accounts |
| Oscar Health | OSCR | 2021 | Technology-enabled health insurer |
| Hims & Hers | HIMS | 2021 | Direct-to-consumer telehealth |
| Caris Life Sciences | CAI | 2025 | Precision oncology diagnostics |
| Hinge Health | HNGE | 2025 | Digital musculoskeletal care |
| BillionToOne | BLLN | 2025 | Molecular diagnostics |
| Waystar | WAY | 2024 | Revenue cycle management |
| Doximity | DOCS | 2021 | Physician network and workflow tools |
| iRhythm Technologies | IRTC | 2016 | Cardiac monitoring |
| LifeStance Health | LFST | 2021 | Outpatient behavioral health |
| Alignment Healthcare | ALHC | 2021 | Medicare Advantage insurer |
| Peloton Interactive | PTON | 2019 | Connected fitness |
| Privia Health | PRVA | 2021 | Physician enablement and value-based care |
| HeartFlow | HTFL | 2025 | AI-powered cardiac imaging |
| Progyny | PGNY | 2019 | Fertility benefits platform |
| Clover Health | CLOV | 2020 | Medicare Advantage insurer |
| Omnicell | OMCL | 2001 | Pharmacy automation |
| Astrana Health | ASTH | 2009 | Value-based care platform |
| GeneDx | WGS | 2021 | Genomic diagnostics |
| agilon health | AGL | 2021 | Value-based care enablement |
| Teladoc Health | TDOC | 2015 | Virtual care platform |
| Butterfly Network | BFLY | 2021 | Handheld ultrasound |
| Schrödinger | SDGR | 2020 | Computational drug discovery |
| Kestra Medical | KMTS | 2025 | Cardiac monitoring devices |
| Omada Health | OMDA | 2025 | Virtual chronic care |
| GoodRx | GDRX | 2020 | Prescription savings marketplace |
| Certara | CERT | 2020 | Drug development software |
| HealthStream | HSTM | 2011 | Healthcare workforce training |
| CeriBell | CBLL | 2025 | Rapid EEG diagnostics |
| Phreesia | PHR | 2019 | Patient intake and engagement |
| Beta Bionics | BBNX | 2025 | Automated insulin delivery |
| NeuroPace | NPCE | 2021 | Epilepsy neurostimulation |
| Claritev | CTEV | 2020 | Healthcare cost management |
| Weave Communications | WEAV | 2021 | Patient communications software |
| Evolent Health | EVH | 2015 | Specialty care management |
| NRC Health | NRC | 1997 | Patient experience analytics |
| TruBridge | TBRG | 2002 | Rural healthcare IT |
| SOPHiA GENETICS | SOPH | 2021 | Genomic analytics platform |
| Simulations Plus | SLP | 1997 | Drug simulation software |
| Spok | SPOK | 1992 | Clinical communications |
| LifeMD | LFMD | 2001 | Direct-to-consumer telehealth |
| Owlet | OWLT | 2021 | Infant monitoring devices |
| Amwell | AMWL | 2020 | Virtual care infrastructure |
| Definitive Healthcare | DH | 2021 | Healthcare commercial intelligence |
| CareCloud | CCLD | 2014 | Practice management software |
| Health Catalyst | HCAT | 2019 | Healthcare analytics |
| OptimizeRx | OPRX | 2018 | Life sciences engagement platform |
| Outset Medical | OM | 2020 | Dialysis technology |
| Beachbody Company | BODI | 2021 | Digital fitness platform |
| Health In Tech | HIT | 2024 | Benefits administration technology |
| DocGo | DCGO | 2021 | Mobile healthcare services |
| DarioHealth | DRIO | 2013 | Digital chronic care |
| eHealth | EHTH | 2006 | Online insurance marketplace |
| HeartBeam | BEAT | 2021 | Portable cardiac diagnostics |
| OneMedNet | ONMD | 2023 | Medical imaging data platform |
| Movano | MOVE | 2021 | Health wearables |
| GoHealth | GOCO | 2020 | Medicare insurance marketplace |
| Wellgistics Health | WGRX | 2025 | Pharmacy supply chain technology |
| VSee Health | VSEE | 2024 | Telehealth software |
| Vicarious Surgical | RBOT | 2021 | Surgical robotics |
| Healthcare Triangle | HCTI | 2021 | Healthcare cloud services |
Download the full list
The List of Digital Health Companies includes health tech unicorns, public trading health tech companies, and digital health companies that have been acquired for $100M+.