65+ Publicly Traded Digital Health Companies
Over the last decade, we have witnessed extraordinary growth in digital health, with technology increasingly becoming the cornerstone of modern healthcare services. We’ve seen many startups in our space mature, some of which are now household names like Hims, GoodRx, Noom, and TalkSpace.
As these venture-backed companies mature, many seek an exit. This leaves them with two choices: get acquired or go public. A significant number opt for the public market, either through an Initial Public Offering (IPO) or a Special Purpose Acquisition Company (SPAC) route. But they all have the same goal: to unlock access to capital, provide liquidity to early investors, enhance their visibility, or facilitate future acquisitions.
As a founder, investor, and general digital health enthusiast, I’ve been tracking these companies for some time. Below I’ll briefly share a little background on digital health IPOs by year, and a list of all the currently active companies valued over $100 million (and what they do). Let’s dive in.
Digital health IPOs by year
There are currently over 65 publicly traded digital health companies, valued from $25 million to over $46 billion, with a median value of $753 million. Today, 31 of them are valued over $1 billion (to compare, there are 86 privately held digital health companies “valued” at over $1B).
A good portion (21/57) of the active public digital health companies IPO’d in 2021, a year with unprecedented activity in the space. In fact, there were more digital health IPOs in 2021 than the previous decade combined. This rise was, in part, spurred by the increasing popularity of SPACs. These 'blank check' companies became an attractive route for digital health firms looking to expedite their journey to the public market. Notably, out of the 37 digital health IPOs in 2021, half took the SPAC path.
A list of publicly traded digital health companies
So, which ones are still around? Below are publicly listed health tech companies with a market cap of at least $100 million as of November 2025. They are listed in order of market cap, from highest to lowest. For a complete list, including current market cap, years to IPO, as well as delisted companies, download this database of digital health companies.
Company | Year of IPO | Description |
---|---|---|
Veeva Systems | 2013 | Cloud software for life sciences, including CRM, clinical, regulatory, and quality solutions. |
ResMed | 1995 | Devices and software for sleep apnea and respiratory care, including CPAP and ventilation. |
IQVIA | 2013 | Contract research and healthcare data analytics for biopharma and providers. |
Dexcom | 2005 | Continuous glucose monitoring systems for people with diabetes. |
Tempus | 2024 | AI-driven precision medicine and molecular diagnostics, with a focus on oncology. |
Doximity | 2021 | Professional network and workflow tools for clinicians, including telehealth and e-fax. |
Caris Life Sciences | 2025 | Molecular profiling and precision oncology diagnostics to guide cancer treatment. |
Hims & Hers | 2021 | Direct-to-consumer telehealth platform offering virtual care and prescriptions. |
HealthEquity | 2014 | Health savings accounts and consumer-directed benefits administration. |
Guardant Health | 2018 | Liquid biopsy and blood-based cancer diagnostics for screening and treatment selection. |
Waystar | 2024 | Healthcare payments and revenue cycle management software for providers. |
iRhythm Technologies | 2016 | Wearable cardiac monitoring and analytics (Zio) for arrhythmia detection. |
Hinge Health | 2025 | Digital musculoskeletal care programs for back, joint, and chronic pain. |
Oscar | 2021 | Technology-enabled health insurer offering individual and group plans. |
GeneDx | 2021 | Genomic testing and rare disease diagnostics and interpretation. |
Peloton Interactive | 2019 | Connected fitness equipment and subscription fitness content. |
Privia Health | 2021 | Physician enablement platform supporting value-based care for medical groups. |
LifeStance Health | 2021 | Outpatient behavioral health services delivered in-person and virtually. |
Premier, Inc. | 2013 | Group purchasing, analytics, and performance improvement for hospitals and health systems. |
Progyny | 2019 | Fertility benefits management for employers and health plans. |
HeartFlow | 2025 | Noninvasive coronary CT-based FFR analysis to assess coronary artery disease. |
Certara | 2020 | Biosimulation and model-informed drug development software and services. |
Phreesia | 2019 | Patient intake, registration, and engagement platform for healthcare providers. |
GoodRx | 2020 | Prescription price transparency, coupons, and affordability tools for consumers. |
Omnicell | 2001 | Medication automation, adherence, and pharmacy management solutions. |
Astrana Health | 2009 | Physician practice enablement and value-based care medical group platform. |
Schrödinger | 2020 | Computational chemistry and physics-based software for drug discovery and materials. |
Clover Health | 2020 | Medicare Advantage insurer leveraging data and care management. |
Teladoc Health | 2015 | Virtual care and telemedicine services across clinical specialties. |
Omada Health | 2025 | Digital chronic care programs for diabetes, hypertension, weight, and related risks. |
Claritev | 2020 | Cost management, analytics, and network solutions for healthcare payers. |
Evolent Health | 2015 | Platform and services for value-based care, specialty care management, and payer services. |
Kestra Medical | 2025 | Wearable cardiac monitoring and defibrillation system for sudden cardiac arrest risk. |
HealthStream | 2011 | Workforce development, credentialing, and education solutions for healthcare organizations. |
Beta Bionics | 2025 | iLet “bionic pancreas” insulin delivery system for automated diabetes management. |
Performant Healthcare | 2012 | Payment integrity and recovery audit services for healthcare payers and government programs. |
Weave Communications | 2021 | Patient communications and engagement platform for small healthcare practices. |
CeriBell | 2025 | Rapid, bedside EEG monitoring to detect seizures and assess brain function. |
Definitive Healthcare | 2021 | Healthcare commercial intelligence and provider market data platform. |
Veradigm | 2006 | Health IT and data analytics solutions, including EHR-adjacent data platforms. |
Agilon Health | 2021 | Physician enablement platform focused on Medicare Advantage and risk-bearing care. |
Talkspace | 2021 | Online therapy and mental health care via text, audio, and video. |
Spok | 1992 | Clinical communications, secure messaging, and paging solutions for hospitals. |
Butterfly Network | 2021 | Handheld ultrasound imaging devices and software (Butterfly iQ). |
NRC Health | 1997 | Patient experience, satisfaction measurement, and consumer insights for providers. |
OptimizeRx | 2018 | EHR-integrated messaging, affordability, and patient support for life sciences. |
TruBridge | 2002 | Revenue cycle and IT solutions for community hospitals and clinics. |
NeuroPace | 2021 | Responsive neurostimulation implant for drug-resistant epilepsy. |
Simulations Plus | 1997 | Modeling and simulation software for ADMET, PK/PD, and drug discovery. |
LifeMD | 2001 | Direct-to-consumer telehealth platform offering virtual visits and chronic care. |
Outset Medical | 2020 | Tablo hemodialysis system for acute and home dialysis care. |
SOPHiA GENETICS | 2021 | Cloud-based analytics for genomics and multimodal data to support precision medicine. |
Health Catalyst | 2019 | Data warehousing, analytics, and performance improvement for healthcare providers. |
DocGo | 2021 | Mobile medical services, logistics, and medical transportation. |
GoHealth | 2020 | Online health insurance marketplace and enrollment services. |
Owlet Baby Care | 2021 | Infant wearables and monitoring for sleep and oxygen saturation. |
CareCloud | 2014 | Practice management, revenue cycle, and EHR solutions for medical practices. |
eHealth | 2006 | Online marketplace for health insurance plans and Medicare enrollment. |
OneMedNet | 2023 | Medical imaging data network and de-identified data marketplace. |
Download the full list
The List of Digital Health Companies includes:
🦄 Unicorns
List of active private digital health companies valued at $1B+
Year they became a "unicorn"
Plus former unicorns, and when and why they were de-listed
🏦 Publicly Traded
List of publicly traded digital health companies
Includes company name, ticker, exchange, exit year, and IPO route (IPO vs SPAC)
Market cap at IPO and currently
Plus, list of those that were delisted, acquired, or went bankrupt
🤝 M&A
List of digital health companies that have been acquired for $100M+
Includes acquirer, cash/equity mix, and total acquisition value
Includes year founded, years to exit, and previous VC funding
Plus, those that did not quite make the list (and why)